
VIBRA Precision Platform Balance HJ-K Series
Features
- Fully stainless steel housing
- Large fluorescent display
- Bar graph indicator display
- Built in calibration weight – optional
Capacity
Capacity : 33000g x 0.1g

VIBRA Precision Platform Balance HJ-K Series
Features
Capacity : 33000g x 0.1g

Shinko Denshi AJ 320
Features
Capacity : 320g x 0.001g

Shinko Denshi AJ 1200 / AJ 3200
Features
Capacity : 1200g x 0.01g, 3200g x 0.01g

Sartorius MA-35 Moisture Analyzer
| Display mode for results: | % moisture, % dry weight (solids), % RATIO, g residue |
| Temperature range and settings: | 40°C – 160°C, adjustable in 1-degree increments |
| Heat mode: | Standard drying |
| Analysis mode: | Fully automatic, Timer settings 1×0.1-99 min. |
| Heating unit (choice of): | Metal turbular-shaped heating element |
| Data interface port: | RS-232C unidirectional |
Capacity : 35g x 1mg

Sartorius MA-150 Moisture Analyzer
| Display mode for results: | % moisture, % dry weight (solids), % RATIO, g residue |
| Temperature range and settings: | 40°C – 220°C, adjustable in 1-degree increments |
| Heat mode: | Standard drying, gentle drying, phase drying 1 x 0.1-999 min |
| Analysis mode: | Fully automatic, semi-automatic |
| Heating unit (choice of): | Ceramic IR heating element, CQR heater (coiled quartz radiator) |
| Data interface port: | RS-232C unidirectional |
Capacity : 150g x 1mg

Sartorius MA-100 Moisture Analyzer
| Display mode for results: | % moisture, % dry weight (solids), % RATIO, g residue, g/kg residue, mg weight loss, calculated value (measured value x factor) |
| Temperature range and settings: | 30°C – 230°C, adjustable in 1-degree increments |
| Heat mode: | Standard drying, quick drying, gentle drying, phase drying 3 x 0.1-999 min |
| Analysis mode: | Fully automatic, semi-automatic, timer settings 3 x 0,1-999 min., timer mode + fully/semi-automatic 2 x 0.1-999 min. + automatic |
| Heating unit (choice of): | Ceramic IR heating element, halogen lamp, CQR heater (coiled quartz radiator) |
| Data interface port: | RS-232C bidirectional |
Capacity : 100g x 0.1mg

Mettler-Toledo WA-204
Features
Capacity : 220g x 0.0001g

DIGI DS-425
Features
Capacity : 300g x 0.01g, 600g x 0.02g, 1.5kg x 0.05g, 3kg x 0.1g, 6kg x 0.2g, 15kg x 0.5g

DENVER TP Series
Features
Capacity : 210g – 12kg

DENVER Summit Series
Features
Capacity : 60g – 8,000g

DENVER MAXX Series
Capacity : 120g – 10,000g

Denver IR-60 Moisture Analyzer
| Working Range: | 0.1 – 99.9% |
| Measuring Method: | Infrared radiation, loss on drying |
| Heat Source: | Quartz coil |
| Temperature Setting: | 40° – 210°C in one degree increments |
| Temperature Control: | Temperature sensor +/- 5°C |
| Temperature Steps: | One |
| End of Analysis Mode: | Time-out, automatic slope or semi-adjustable slope |
| Units of Results: | % moisture, % solid, % moisture dry, mg weight loss mg weight loss |
| Readability of Results: | 0.01% |
Capacity : 60g x 1mg

Denver IR-35 Moisture Analyzer
| Working Range: | 0.1 – 99.9% |
| Measuring Method: | Infrared radiation, loss on drying |
| Heat Source: | Dark radiator quartz |
| Temperature Setting: | 40° – 160°C in one degree increments |
| Temperature Control: | Temperature sensor +/- 5°C |
| Temperature Steps: | One |
| End of Analysis Mode: | Automatic slope or time-out (99 min max) |
| Units of Results: | % moisture, % solid, % moisture dry, weight loss, |
| Readability of Results: | 0.01% |
Capacity : 35g x 1mg

Denver IR-120 Moisture Analyzer
Features
| Working Range: | 0.1 – 99.9% |
| Measuring Method: | Infrared radiation, loss on drying |
| Heat Source: | Quartz coil |
| Temperature Setting: | 40° – 210°C in one degree increments |
| Temperature Control: | Temperature sensor +/- 5°C |
| Temperature Steps: | Programmable; one, two or three |
| End of Analysis Mode: | Time-out, automatic slope or fully adjustable |
| Units of Results: | % moisture, % solid, % moisture dry, mg weight loss, grams of residue, g/kg or g/L |
| Readability of Results: | 0.01% |
Capacity
Capacity : 120g x 1mg

AND GF-3000
Features
Capacity : 3100g x 0.01g

AND GF-300, GX-300
Features
Capacity : 300g x 0.01g

ALPHA MIRAGE Precious Metal Karat Tester GK-2000
Features
Capacity : 2100g x 0.01g

ALPHA MIRAGE Gold Karat Tester GK-300
Features
Capacity
Capacity : 300g x 0.01g