<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timbangan digital</title>
	<atom:link href="http://timbangan.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbangan.co.id</link>
	<description>Timbangan digital terlengkap di Indonesia</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semi Pitless Design</title>
		<link>http://timbangan.co.id/semi-pitless-design/</link>
		<comments>http://timbangan.co.id/semi-pitless-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:21:04 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=500</guid>
		<description><![CDATA[Available in Concrete or Steel Deck Platform]]></description>
		<wfw:commentRss>http://timbangan.co.id/semi-pitless-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitless Type Design</title>
		<link>http://timbangan.co.id/pitless-type-design/</link>
		<comments>http://timbangan.co.id/pitless-type-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:19:44 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=498</guid>
		<description><![CDATA[Available in Concrete or Steel Deck Platform]]></description>
		<wfw:commentRss>http://timbangan.co.id/pitless-type-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Type Design</title>
		<link>http://timbangan.co.id/pit-type-design/</link>
		<comments>http://timbangan.co.id/pit-type-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:18:09 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=496</guid>
		<description><![CDATA[Available in Concrete or Steel Deck Platform]]></description>
		<wfw:commentRss>http://timbangan.co.id/pit-type-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 feet Pitless Type</title>
		<link>http://timbangan.co.id/60-feet-pitless-type/</link>
		<comments>http://timbangan.co.id/60-feet-pitless-type/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:15:27 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=492</guid>
		<description><![CDATA[Capacity Capacity: 60,000 kg x 10 kg (DIV.)]]></description>
		<wfw:commentRss>http://timbangan.co.id/60-feet-pitless-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 feet Pitless Type</title>
		<link>http://timbangan.co.id/50-feet-pitless-type/</link>
		<comments>http://timbangan.co.id/50-feet-pitless-type/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:13:28 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=489</guid>
		<description><![CDATA[Capacity Capacity: 50,000 kg x 10 kg (DIV.)]]></description>
		<wfw:commentRss>http://timbangan.co.id/50-feet-pitless-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 feet Pitless Type</title>
		<link>http://timbangan.co.id/40-feet-pitless-type/</link>
		<comments>http://timbangan.co.id/40-feet-pitless-type/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:11:57 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=487</guid>
		<description><![CDATA[Capacity Capacity: 40,000 kg x 10 kg (DIV.)]]></description>
		<wfw:commentRss>http://timbangan.co.id/40-feet-pitless-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 feet Pitless Type</title>
		<link>http://timbangan.co.id/30-feet-pitless-type/</link>
		<comments>http://timbangan.co.id/30-feet-pitless-type/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:10:21 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=485</guid>
		<description><![CDATA[Capacity Capacity: 30,000 kg x 10 kg (DIV.)]]></description>
		<wfw:commentRss>http://timbangan.co.id/30-feet-pitless-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 feet Pitless Type</title>
		<link>http://timbangan.co.id/25-feet-pitless-type/</link>
		<comments>http://timbangan.co.id/25-feet-pitless-type/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:06:58 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Truck Scales & Weighbridges]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=481</guid>
		<description><![CDATA[Capacity Capacity: 25,000 kg x 10 kg (DIV.)]]></description>
		<wfw:commentRss>http://timbangan.co.id/25-feet-pitless-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-880</title>
		<link>http://timbangan.co.id/digi-ds-880/</link>
		<comments>http://timbangan.co.id/digi-ds-880/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:03:41 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Retail Pricing Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=479</guid>
		<description><![CDATA[Features 500 hours of continuous use with the alkaline battery Large and clear figures in the display Portable scale up to 30kg capacity Light weight and compact design Auto power-off function for power saving Low battery warning indicator &#160; Capacity &#8230; <a href="http://timbangan.co.id/digi-ds-880/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-880/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIGI DS-788SS ( Price Computing Scale )</title>
		<link>http://timbangan.co.id/digi-ds-788ss-price-computing-scale/</link>
		<comments>http://timbangan.co.id/digi-ds-788ss-price-computing-scale/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:01:57 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Retail Pricing Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=477</guid>
		<description><![CDATA[Features Waterproof (IP68) Bright LED display Up to 30kg capacity Total price accumulation Auto power-off function Preset keys Low battery warning indicator Eye catching customer side display &#160; Capacity Capacity : 15/30kg x 5/10g]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-788ss-price-computing-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-788 ( RS232C Interface )</title>
		<link>http://timbangan.co.id/digi-ds-788-rs232c-interface/</link>
		<comments>http://timbangan.co.id/digi-ds-788-rs232c-interface/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:59:07 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Retail Pricing Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=475</guid>
		<description><![CDATA[Features Bright LED display Up to 30kg capacity Total price accumulation Auto power-off function Optional rechargeable battery(12 hours) Preset keys Low battery warning indicator Eye catching customer side display RS-232C serial port for data output &#160; Capacity Capacity : 15/30kg &#8230; <a href="http://timbangan.co.id/digi-ds-788-rs232c-interface/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-788-rs232c-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-782 ( 100 Item Memory )</title>
		<link>http://timbangan.co.id/digi-ds-782-100-item-memory/</link>
		<comments>http://timbangan.co.id/digi-ds-782-100-item-memory/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:57:26 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Retail Pricing Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=473</guid>
		<description><![CDATA[Features Extremely Low Power Consumption Reliable &#38; Compact Design Intelligent Backlight Stainless Steel Flat Platter Preset keys Rechargeable Battery &#160; Capacity Capacity : 15/30kg x 5/10g]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-782-100-item-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-781SS ( Price Computing Scale )</title>
		<link>http://timbangan.co.id/digi-ds-781ss-price-computing-scale/</link>
		<comments>http://timbangan.co.id/digi-ds-781ss-price-computing-scale/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:56:30 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Retail Pricing Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=471</guid>
		<description><![CDATA[Features Waterproof (IP68) Bright LED display Up to 30kg capacity Total price accumulation Auto power-off function Preset keys Low battery warning indicator Eye catching customer side display &#160; Capacity Capacity : 15/30kg x 5/10g]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-781ss-price-computing-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAGATA KW-301-B</title>
		<link>http://timbangan.co.id/nagata-kw-301-b/</link>
		<comments>http://timbangan.co.id/nagata-kw-301-b/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:55:35 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=469</guid>
		<description><![CDATA[Features Auto zero and full tare Clearly 1&#8243; black LCD display Keyboard with audible feedback Adjustable indicator for easy viewing Overload protection patent design for load-cell Selectable weighing mode : kg or lb Alert user when reaching preset weight Tool &#8230; <a href="http://timbangan.co.id/nagata-kw-301-b/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/nagata-kw-301-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI SY Series Platform</title>
		<link>http://timbangan.co.id/digi-sy-series-platform/</link>
		<comments>http://timbangan.co.id/digi-sy-series-platform/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:54:31 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=466</guid>
		<description><![CDATA[Features Stainless steel platform Rust proof coated carbon steel base High quality load cells Durable &#38; shock proof against high overloads &#160; Platform Size Platform Size : 380mm x 380mm x 90mm, 480mm x 480mm x 96mm, 341mm x 284mm &#8230; <a href="http://timbangan.co.id/digi-sy-series-platform/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-sy-series-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI SG Series Platform</title>
		<link>http://timbangan.co.id/digi-sg-series-platform/</link>
		<comments>http://timbangan.co.id/digi-sg-series-platform/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:53:41 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=464</guid>
		<description><![CDATA[Features Stainless steel platform Rust proof coated carbon steel base High quality load cells Durable &#38; shock proof against high overloads &#160; Platform Size Platform Size : 360mm x 480mm x 96mm, 500mm x 600mm x 100mm, 700mm x 800mm &#8230; <a href="http://timbangan.co.id/digi-sg-series-platform/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-sg-series-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI Series Conversion Scale</title>
		<link>http://timbangan.co.id/digi-series-conversion-scale/</link>
		<comments>http://timbangan.co.id/digi-series-conversion-scale/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:51:22 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=461</guid>
		<description><![CDATA[Features DC adaptor / Battery / Rechargeable battery &#160; Capacity Capacity: 300kg, 500kg, 1000kg, 2000kg, 3000kg]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-series-conversion-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-990 ( New Release, 3 Years Warranty )</title>
		<link>http://timbangan.co.id/digi-ds-990-new-release-3-years-warranty/</link>
		<comments>http://timbangan.co.id/digi-ds-990-new-release-3-years-warranty/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:49:55 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=459</guid>
		<description><![CDATA[Product Features LCD display AC adapter or battery (6 x C) operation according to your needs Low voltage monitor Auto power off function Zero point recall function Digital filter with three setting levels &#160; Capacity Capacity: 60kg x 0.01kg, 150kg &#8230; <a href="http://timbangan.co.id/digi-ds-990-new-release-3-years-warranty/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-990-new-release-3-years-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-560 Latest Model</title>
		<link>http://timbangan.co.id/digi-ds-560-latest-model/</link>
		<comments>http://timbangan.co.id/digi-ds-560-latest-model/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:46:47 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=456</guid>
		<description><![CDATA[Features Compact design Splash proof Selectable automatic shut off time Intelligent power control Rechargeable battery for 40 hours(option) kg/lb conversion Advanced weighing technology &#160; Capacity Capacity: 60kg x 0.01kg, 150kg x 0.02kg, 300kg x 0.05kg]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-560-latest-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DS-470SS ( Hi / Low Weight Display, Buzzer )</title>
		<link>http://timbangan.co.id/digi-ds-470ss-hi-low-weight-display-buzzer-2/</link>
		<comments>http://timbangan.co.id/digi-ds-470ss-hi-low-weight-display-buzzer-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:45:31 +0000</pubDate>
		<dc:creator>PT. Digi Indonesia</dc:creator>
				<category><![CDATA[Platform Scales]]></category>

		<guid isPermaLink="false">http://timbangan.co.id/?p=454</guid>
		<description><![CDATA[Features Two setpoint function: two target displays for precise (over/under operation) Large fluorescent display Numeric tare entry Standard RS-232C I/F Digital tare subtraction Check weighing with filling function Selectable weight units (g, kg, oz) High internal resolution 1/600,000 Selectable display &#8230; <a href="http://timbangan.co.id/digi-ds-470ss-hi-low-weight-display-buzzer-2/">Lanjut membaca <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timbangan.co.id/digi-ds-470ss-hi-low-weight-display-buzzer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

